| BRIKitt Proptech Private Limited 929-181 Office No. 707 Kamlabad Badhauli Mauhiddinpur Sitapur Road Lucknow | ||||
|
| Bill To: | Invoice Details: |
|
{{$client["name"]}}
Contact No:
{{$client["phone"]}}
State: {{$client["state"]}} |
No: {{$booking_req->id}} Date: {{date("d/m/Y", strtotime($booking_req->created_at))}} Place Of Supply: {{$client["state_code"]}}{{$client["state"]}} |
| Item Name | HSN/SAC | Arrival | Departure | Night | Unit No. | Quantity | Price/Unit(₹) | GST(₹) | Amount(₹) | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| {{$i}} | Stay at-{{$bookingrcd->brik_unit->booking_portal_display_name}} | 1 | {{date("d M y", strtotime($bookingrcd->date_check_in))}} | {{date("d M y", strtotime($bookingrcd->date_check_out))}} | {{$bookingrcd->booking_night_counts}} | {{$bookingrcd->brik_unit->unit_number}} | ₹ {{$bookingrcd->booking_cost_in_rupee ? $bookingrcd->booking_cost_in_rupee : 0}} | ₹ {{ $bookingrcd->gst_amount ? $bookingrcd->gst_amount : 0 }} ({{$gst_percent}}%) | ₹ {{$bookingrcd->net_payable_amount ? $bookingrcd->net_payable_amount : 0}} | ||
| {{$i}} | Stay at-{{$bookingrcd->brik_unit->booking_portal_display_name}} | 1 | {{date("d M y", strtotime($detail->from_date))}} | {{date("d M y", strtotime($detail->to_date))}} | {{$detail->nights}} | {{$bookingrcd->brik_unit->unit_number}} | ₹ {{$detail->price ? $detail->price : 0}} | @php $gst_amt = $detail->booking_price ? ($detail->booking_price * ($gst_percent/100)) : 0; @endphp ₹ {{$gst_amt}} ({{$gst_percent}}%) | ₹ {{$detail->booking_price ? $detail->booking_price + $gst_amt : 0}} | ||
| Total | ₹ {{$booking->gst_amount ? $booking->gst_amount : 0}} | ₹ {{$booking->net_payable_amount ? $booking->net_payable_amount : 0}} | |||||||||
| Tax Summary: | Sub Total | : | ₹ {{$booking->net_payable_amount ? $booking->net_payable_amount : 0}} | ||||||||
| HSN/ SAC | Taxable amount (₹) | IGST | Total Tax (₹) | Round Off | : | - ₹ 0 | |||||
| Rate (%) | Amt (₹) | Total: | : | ₹ {{$booking->net_payable_amount ? $booking->net_payable_amount : 0}} | |||||||
| {{$booking->payable_amount ? $booking->payable_amount : 0}} | {{$gst_percent}} | {{$booking->gst_amount ? $booking->gst_amount : 0}} | {{$booking->gst_amount ? $booking->gst_amount : 0}} | Invoice Amount in Words: | |||||||
| Total | {{$booking->payable_amount ? $booking->payable_amount : 0}} | {{$booking->gst_amount ? $booking->gst_amount : 0}} | {{$booking->gst_amount ? $booking->gst_amount : 0}} | {{-- Five Thousand Six Hundred Rupees only --}} | |||||||
| Received | : | ₹ {{$received_amt}} | |||||||||
| Balance | : | ₹ {{$balance_amt}} | |||||||||
| Terms & Conditions: | ||||||
|---|---|---|---|---|---|---|
| Thanks for doing business with us! | ||||||
| For BRIKitt Proptech Private Limited: | ||||||
|
Authorized Signatory
|
||||||